2025
Wednesday 1 January | New Years Day | closed | |
Sunday 5 January | 10–18 | ||
Monday 6 January | closed | ||
Friday 18 April | Good Friday | 10–20 | |
Saturday 19 April | Passover | 10–18 | |
Sunday 20 April | Easter Sunday | 10–18 |
|
Monday 21 April | Easter Monday | closed |
|
Wednessday 30 April | Spring Bank Holiday | 10–18 | |
Thursday 1 May | Labour Day | 10-18 | |
Thursday 29 May | Ascension Day | 10–18 | |
Friday 6 June | Sweden’s National Day | 10-20 | |
Friday 20 June | Midsummer Eve | closed | |
Saturday 21 June | Midsummer Day | 10–18 | |
Saturday 1 November | All Saints Day | 10–18 | |
Wednesday 24 December | Christmas Eve | closed | |
Thursday 25 December | Christmas Day | closed | |
Friday 26 December | Boxing Day | 10–20 | |
Wednesday 31 December | New Years Eve | closed | |
Thursday 1 January 2026 | New Years Day | closed |
Published 16 December 2015 · Updated 27 January 2025